Visual alarm kit for operator alerting, Drum capacity and Special Characters. Output hopper: Side Eject or FIFO Elevator
Feeding System: Me 2000-FIFO or Side Eject ME 1000- Manual Feed
Input Hopper Capacity | 250 plates ( 0.4mm) Variable Dimensions. |
Output Hopper Capacity | 250 plates- side eject or FIFO Elevator |
Plates Dimensions | Width/mm Min 30 - Max 115 Height/mm Min 20 - Max 90 Thickness/mm From .04 to .09 |
Processing | Drum 60/90 Characters and 45 Characters for Special Application |
Embossing Area | 15 Fields with Max 42 Characters. (15 Characters for Dog Tag) Up to 65mm from the top edge of the plate leaving 4mm at the bottom. Measurements are defined from the base of the character. |
Character Fonts | Embossing or Indenting: Simplex 1, Simplex 3, OCRB1, Block, Block USA, Double Block Maxi Block; NEGATIVE EMBOSSING (ELITE DOG TAG) |
Communication interface | Serial Port RS232 |
Protocols | Xon-Xoff,CIM,MultiEmbosser. |
Storable Formats | 10 with Formatted Downloading |
Data Format | 50 Fields of 42 characters with Name, Fixed Data, Counters, Generation and Control of Check Digit. |
Software | Sword application
Proprietary Software Self Diagnostic, Automatic Repitition of Plate Personalisation, Clearable and Non-Clearable Counters. Automatic Data Field, Plate Archive, DBIII file Compatibility. EXCEL, and Access spreadsheet. |
Display and Security | LCD display for diagnostics and Set up Procedures.
Back Up Lithium Battery. Security Operation with a Keyed Lock. |
Physical Dimensions (WXDXH): 24.75 inches Wide X 29.25 inches Deep X 15 inches Tall
Weight: ME-2000: 174 lbs, ME-1000 167 lbs
Performance: 1 plate in 18 seconds (55 characters)
Electrical Requirements: 110 V / 60 Hz - 230V / 50 HZ
Power Consumption : 500 Watt.
PLEASE CALL 1-800-428-4595 FOR PRICING INFORMATION